Price Guide
The following represents COD pricing. For a custom quote please contact us directly.
Business Cards
Stock: 110lb dull coated cardstock with bleeds
| Size | Sides | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|
| 3.5" x 2" | Single | 40 | 69 | 101 | 143 |
| 3.5" x 2" | Double | 63 | 117 | 165 | 225 |
Colour Photocopies
Double prices for 2 sided copy. Price per one original.
| Total Copies | 1–5 | 6–25 | 26–100 | 101+ |
|---|---|---|---|---|
| 8.5 x 11 | 1.00 | 0.80 | 0.70 | 0.65 |
| 8.5 x 14 | 1.50 | 1.20 | 1.00 | 0.80 |
| 11 x 17 | 1.80 | 1.50 | 1.40 | 1.30 |
Black & White Photocopies
Hand Placement $0.25 each. Price based on 20lb white sheet.
| Size | Sides | 1–100 | 101–1000 | 1001+ |
|---|---|---|---|---|
| 8.5 x 11 | Single | 0.10 | 0.07 | 0.05 |
| Double | 0.19 | 0.13 | 0.09 | |
| 8.5 x 14 | Single | 0.11 | 0.08 | 0.06 |
| Double | 0.20 | 0.14 | 0.10 | |
| 11 x 17 | Single | 0.20 | 0.17 | 0.15 |
| Double | 0.30 | 0.24 | 0.20 |
Digital Colour Printing
$10 setup charge may apply. Please call for larger quantity pricing.
| Total Copies | 1–5 | 6–25 | 26–100 | 101+ |
|---|---|---|---|---|
| 8.5 x 11 | 1.75 | 1.25 | 1.00 | .85 |
| 8.5 x 14 | 1.80 | 1.65 | 1.50 | 1.35 |
| 11 x 17 | 2.40 | 1.90 | 1.70 | 1.50 |
| 12 x 18 | 2.65 | 2.05 | 1.85 | 1.65 |
| Oversize | 2.95 | 2.50 | 2.25 | 2.00 |
Computer Rental
| Internet Workstation | $2 per hour |
Post Cards
Stock: 110lb coated dull
| Size | Sides | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|
| 4" x 6" | Single | 56 | 103 | 183 | 320 |
| Double | 83 | 162 | 275 | 438 | |
| 4" x 8" | Single | 67 | 129 | 238 | 418 |
| Double | 102 | 206 | 360 | 579 | |
| 5" x 7" | Single | 80 | 158 | 270 | 420 |
| Double | 117 | 240 | 367 | 595 |
Paper Stock
| Media | 8.5" x 11" | 8.5" x 14" | 11" x 17" | 12" x 18" | Oversize |
|---|---|---|---|---|---|
| Standard | 0.03 | 0.06 | 0.07 | ||
| Premium | 0.07 | 0.12 | 0.14 | 0.30 | 0.45 |
| Cover | 0.30 | 0.45 | 0.50 | 0.65 | 0.85 |
| Labels/Mylar | 1.00 | 3.00 | |||
| Transparencies | 1.00 | 3.00 |
Finishing Services
| Document Binding | Cerlox | 1.80 |
| Velo | 2.25 | |
| Spiral | 3.00 | |
| Wiro | 2.50 | |
| Custom Binding Setup | add 5.00 | |
| Textured Cover | .50 ea | |
| Black Cover | .75 ea | |
| Over 1/2" Thick / Irregular | add 1.50 | |
| Custom Finishing | Cutting/Folding/Scoring/Collating | from 10.00 |
| Drilling/Padding/Stapling | from 5.00 | |
| Shop Labour/layout design | min 65.00/hr | |
| 3 mil Roll Laminate | First 12 inches ( x 24 inch wide) | 4.99 |
| Additional 12-inch Length | 1.99 |
|
| Shrink Wrapping - up to 12"x18" | $1.oo ea. | |
| 10 mil Pocket Laminate | Up to 8.5" x 11" | 3.00 |
| Up to 11" x 17" | 5.00 |
Plastic Cards
Type: White Plastic Card
| Sides | 10 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| 3.35" x 2.1" | Single | 2.75 | 2.25 | 2.00 | 1.85 |
| 3.35" x 2.1" | Double | 5.25 | 4.00 | 3.75 | 3.50 |
Add $0.30 per card for Metallic card (Silver, Gold, Copper). Specialty colours available upon request.
Die Cut Decals
White base stickers.
| Size | 100 | 200 | 300 | 400 |
|---|---|---|---|---|
| 1 square inch | 65 | 125 | 175 | 225 |
| 2 square inches (e.g., 2"x1", 1"x2") |
120 | 235 | 335 | 400 |
| 4 square inches (e.g., 4"x1", 2"x2") |
200 | 350 | 475 | 550 |
| 8 square inches (e.g., 8"x1", 4"x2") |
340 | 625 | 850 | 1050 |
| 12 square inches (e.g., 6"x2", 3"x4") |
600 | 1150 | 1600 | 1950 |
Large Volume Flyers
Stock: 24lb laser paper
| Size | Sides | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| 4.25" x 5.5" | Single | 25 | 90 | 163 | 355 |
| Double | 34 | 112 | 201 | 445 | |
| 5.5" x 8.5" | Single | 53 | 91 | 164 | 365 |
| Double | 66 | 114 | 203 | 447 | |
| 8.5" x 11" | Single | 97 | 174 | 320 | 725 |
| Double | 122 | 218 | 395 | 885 | |
| 11" x 17" | Single | 187 | 343 | 635 | 1435 |
| Double | 235 | 425 | 785 | 1750 |
Folding Cards
Stock: 110lb Coated Dull Cover including bleeds
| Size | Sides | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|
| 8.5" x 5.5" folds to 4.25" x 5.5" |
Single | 98 | 163 |
259 |
440 |
| Double | 139 | 245 | 396 | 678 | |
| 8" x 6" folds to 4" x 6" |
Single | 103 | 185 | 290 | 503 |
| Double | 146 | 283 | 446 | 778 | |
| 12" x 4" folds to 6" x 4" |
Single | 103 | 185 | 290 | 503 |
| Double | 146 | 283 | 446 | 778 | |
| 9" x 6" folds to 4.5" x 6" |
Single | 105 | 191 | 303 | 528 |
| Double | 149 | 289 | 446 | 803 | |
| 10" x 7" folds to 5" x 7" |
Single | 140 | 240 | 403 | 665 |
| Double | 215 | 378 | 640 | 965 | |
| 14" x 5" folds to 7" x 5" |
Single | 140 | 240 | 403 | 665 |
| Double | 215 | 378 | 640 | 965 | |
| 8.5" x 11" folds to 8.5" x 5.5" |
Single | 145 | 253 | 428 | 715 |
| Double | 220 | 390 | 665 | 990 |

